Israel 6 - 6
Eurobasket GRUPO C Division: 4th place
,
 
 Finances
 City  
 Name  
 State  
 Market Size Huge 
 Economy Low 
 Fan Loyalty Fair 
 
 Owner  
 Name Williams Wells 
 Age 35 
 Greed Low 
 Winning Low 
 Bought Team 1979 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 6
 Capacity 5.000 
 Club Seats
 Luxury Suites
 Opened
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0,00 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 70,1 9 9   68,9 1 1   1,2 6 6  
 O.Rebounds: 9,6 8 8   8,9 3 3   0,7 5 5  
 D.Rebounds: 26,8 5 5   26,2 6 6   0,6 4 4  
 Rebounds: 36,3 6 6   35,1 2 2   1,3 5 5  
 Assists: 13,9 6 6   11,6 1 1   2,3 3 3  
 Steals: 4,3 7 7   4,4 7 7   -0,2 7 7  
 Blocks: 1,6 9 9   1,7 4 4   -0,1 8 8  
 Turnovers: 9,9 6 6   10,5 7 7   -0,6 5 5  
 Fouls: 15,4 1 1   15,1 9 9   0,3 8 8  
 FG% ,415 8 8   ,423 5 5   -,008 8 8  
 FT% ,821 3 3   ,731 2 2   ,090 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 1,05 10 10   1,08 4 4   -0,02 7 7  
 Adjusted FG% ,415 8 8   ,423 5 5   -,008 8 8  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: bot4 23 0 0 0 0 0 0 0 $0 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 42 Howard Lassof C 24 6-10 232 6 American Philadelphia, PA
 54 Jim Boatwright C 28 6-8 209 7 Utah State Twin Falls, ID
 44 Eric Minkin C 29 6-7 237 6 Davidson Philadelphia, PA
 32 Lou silver PF 26 6-8 220 0  
 45 Johan Jossef Willis PF 27 6-8 225 0  
 22 Steven Kaplan PF 29 6-6 200 0  
 21 Boaz Janay SF 27 6-6 199 8 None Nahalal
 26 Miki Berkovich SF 26 6-4 206 9 None Kfar Saba
 33 Doron Jamchy SG 18 6-6 198 8 None Ramat Gan
 20 Itamar Marzel SG 30 6-3 174 9 None Yagur
 2 barry leibowtiz SG 34 6-2 180 0  
 23 Israel Elimelech PG 19 6-2 170 10 None Holon
 5 Motti Aroesti PG 25 6-2 196 10 None Givatayim

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 42 Howard Lassof C 24 6-10 232
22 15 54 0 19 22 37 41 39 20 25 36 19 61 51 71  
 54 Jim Boatwright C 28 6-8 209
35 25 46 0 26 25 40 45 45 24 22 46 40 60 55 80  
 44 Eric Minkin C 29 6-7 237
30 18 51 8 21 15 32 34 37 20 27 35 25 75 46 88  
 32 Lou silver PF 26 6-8 220
36 39 76 28 20 40 44 43 25 21 29 47 47 65 62 70  
 45 Johan Jossef Willis PF 27 6-8 225
24 37 60 19 15 34 34 30 31 20 15 31 31 66 48 77  
 22 Steven Kaplan PF 29 6-6 200
27 25 59 5 26 21 42 45 36 31 32 24 53 74 54 85  
 21 Boaz Janay SF 27 6-6 199
21 42 65 10 32 19 22 24 23 30 36 16 51 81 50 80  
 26 Miki Berkovich SF 26 6-4 206
68 64 83 15 47 38 36 36 35 39 35 20 60 69 49 93  
 33 Doron Jamchy SG 18 6-6 198
35 45 71 13 25 15 18 26 19 25 28 18 55 80 35 75  
 20 Itamar Marzel SG 30 6-3 174
34 44 70 16 37 36 27 33 21 35 42 16 67 73 30 89  
 2 barry leibowtiz SG 34 6-2 180
34 38 80 27 50 46 16 14 18 38 35 12 73 64 22 65  
 23 Israel Elimelech PG 19 6-2 170
17 15 52 11 24 25 11 11 12 19 21 12 71 65 30 73  
 5 Motti Aroesti PG 25 6-2 196
46 44 82 25 55 50 15 21 25 51 50 15 77 91 27 82  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 42 Howard Lassof C 24 6-10 232
D F C F F D D C D D D D  
 54 Jim Boatwright C 28 6-8 209
D D C F D D D C C D D C  
 44 Eric Minkin C 29 6-7 237
D F C F D F D D D D D D  
 32 Lou silver PF 26 6-8 220
D D B D D D C C D D D C  
 45 Johan Jossef Willis PF 27 6-8 225
D D B F F D D D D D F D  
 22 Steven Kaplan PF 29 6-6 200
D D C F D D C C D D D D  
 21 Boaz Janay SF 27 6-6 199
D C B F D F D D D D D F  
 26 Miki Berkovich SF 26 6-4 206
B B A C C D D D D D D D  
 33 Doron Jamchy SG 18 6-6 198
C B A C D D D D D D D D  
 20 Itamar Marzel SG 30 6-3 174
D C B F D D D D D D C F  
 2 barry leibowtiz SG 34 6-2 180
D D B D C C F F F D D F  
 23 Israel Elimelech PG 19 6-2 170
D D B D C C F F D C C F  
 5 Motti Aroesti PG 25 6-2 196
C C A D C C D D D C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Howard Lassof C 12 0 15,0 3,4 1,0 3,3 0,5 0,2 0,2 0,8 1,0 1,1  
 Jim Boatwright C 12 12 24,8 7,2 1,0 5,8 0,8 0,3 0,3 1,4 2,7 0,3  
 Eric Minkin C 2 0 1,5 0,0 0,0 0,0 0,0 0,5 0,0 0,0 0,0 -1,0  
 Lou silver PF 12 12 23,9 6,8 1,6 5,9 1,6 0,4 0,3 1,3 2,6 1,4  
 Johan Jossef Willis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Steven Kaplan PF 12 0 16,1 3,0 0,8 4,3 0,9 0,5 0,1 0,8 2,0 -0,3  
 Boaz Janay SF 1 0 3,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 -1,0  
 Miki Berkovich SF 12 12 30,9 19,0 2,3 6,4 1,9 0,7 0,1 1,7 1,5 -0,3  
 Doron Jamchy SG 12 0 11,2 5,5 0,3 1,5 0,5 0,5 0,0 0,6 0,4 -0,5  
 Itamar Marzel SG 12 0 22,9 6,2 0,8 3,4 2,1 0,4 0,2 0,8 1,4 1,4  
 barry leibowtiz SG 12 12 22,5 5,3 0,7 1,8 2,3 0,3 0,1 1,2 2,2 0,3  
 Israel Elimelech PG 12 0 3,8 1,0 0,0 0,3 0,3 0,0 0,0 0,4 0,2 1,5  
 Motti Aroesti PG 12 12 28,4 12,8 1,3 3,7 3,1 0,8 0,4 0,9 1,5 1,2  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Howard Lassof C 17 31 ,548 7 8 ,875 7 8 ,875 10 23 ,435 0 0 .000  
 Jim Boatwright C 36 64 ,563 14 20 ,700 21 31 ,677 15 33 ,455 0 0 .000  
 Eric Minkin C 0 1 ,000 0 0 .000 0 0 .000 0 1 ,000 0 0 .000  
 Lou silver PF 31 77 ,403 19 21 ,905 11 16 ,688 20 61 ,328 0 0 .000  
 Johan Jossef Willis PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Steven Kaplan PF 15 30 ,500 6 6 1,000 8 10 ,800 7 20 ,350 0 0 .000  
 Boaz Janay SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Miki Berkovich SF 92 241 ,382 44 52 ,846 15 19 ,789 77 222 ,347 0 0 .000  
 Doron Jamchy SG 21 45 ,467 24 30 ,800 6 9 ,667 15 36 ,417 0 0 .000  
 Itamar Marzel SG 33 84 ,393 8 14 ,571 6 7 ,857 27 77 ,351 0 0 .000  
 barry leibowtiz SG 24 85 ,282 16 16 1,000 7 12 ,583 17 73 ,233 0 0 .000  
 Israel Elimelech PG 6 13 ,462 0 0 .000 2 2 1,000 4 11 ,364 0 0 .000  
 Motti Aroesti PG 56 127 ,441 41 51 ,804 29 42 ,690 27 85 ,318 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Howard Lassof C ,571 12,0 18,0 10,6 7,3 17,1 12,1 0,0 -28,5 -0,9 94,4 91,4  
 Jim Boatwright C ,589 9,1 17,2 13,1 4,6 21,6 13,2 0,0 -47,0 -1,6 93,8 92,3  
 Eric Minkin C ,000 0,0 0,0 14,0 0,0 0,0 0,0 0,0 -0,5 0,0 66,7 150,0  
 Lou silver PF ,465 15,7 13,2 15,8 7,6 20,0 13,9 0,0 -49,3 -1,6 95,2 91,4  
 Johan Jossef Willis PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Steven Kaplan PF ,545 20,4 18,5 10,0 5,1 25,0 14,7 0,0 -33,1 -1,1 92,0 93,3  
 Boaz Janay SF .000 0.0 0.0 0,0 0,0 0,0 0,0 0,0 -0,5 0,0 50,0 100,0  
 Miki Berkovich SF ,432 7,5 6,5 32,9 7,8 15,4 11,5 0,0 -58,1 -1,9 93,6 94,0  
 Doron Jamchy SG ,569 8,5 9,9 21,0 3,5 12,4 7,9 0,0 -21,0 -0,7 93,7 93,8  
 Itamar Marzel SG ,411 20,0 8,0 16,5 3,4 12,7 7,9 0,0 -43,1 -1,4 91,8 89,5  
 barry leibowtiz SG ,348 20,3 10,5 17,8 3,3 5,4 4,4 0,0 -42,3 -1,4 93,7 92,9  
 Israel Elimelech PG ,462 18,2 22,7 17,6 0,0 9,1 5,4 0,0 -7,6 -0,3 102,4 81,9  
 Motti Aroesti PG ,510 18,8 5,6 21,2 5,1 9,4 7,3 0,0 -56,0 -1,9 95,2 92,4  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Howard Lassof C 12 0 15,0 3,4 1,0 3,3 0,5 0,2 0,2 0,8 1,0  
 Jim Boatwright C 12 12 24,8 7,2 1,0 5,8 0,8 0,3 0,3 1,4 2,7  
 Eric Minkin C 2 0 1,5 0,0 0,0 0,0 0,0 0,5 0,0 0,0 0,0  
 Lou silver PF 12 12 23,9 6,8 1,6 5,9 1,6 0,4 0,3 1,3 2,6  
 Johan Jossef Willis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Steven Kaplan PF 12 0 16,1 3,0 0,8 4,3 0,9 0,5 0,1 0,8 2,0  
 Boaz Janay SF 1 0 3,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0  
 Miki Berkovich SF 12 12 30,9 19,0 2,3 6,4 1,9 0,7 0,1 1,7 1,5  
 Doron Jamchy SG 12 0 11,2 5,5 0,3 1,5 0,5 0,5 0,0 0,6 0,4  
 Itamar Marzel SG 12 0 22,9 6,2 0,8 3,4 2,1 0,4 0,2 0,8 1,4  
 barry leibowtiz SG 12 12 22,5 5,3 0,7 1,8 2,3 0,3 0,1 1,2 2,2  
 Israel Elimelech PG 12 0 3,8 1,0 0,0 0,3 0,3 0,0 0,0 0,4 0,2  
 Motti Aroesti PG 12 12 28,4 12,8 1,3 3,7 3,1 0,8 0,4 0,9 1,5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Howard Lassof C 17 31 ,548 7 8 ,875 0 0 .000  
 Jim Boatwright C 36 64 ,563 14 20 ,700 0 0 .000  
 Eric Minkin C 0 1 ,000 0 0 .000 0 0 .000  
 Lou silver PF 31 77 ,403 19 21 ,905 0 0 .000  
 Johan Jossef Willis PF 0 0 .000 0 0 .000 0 0 .000  
 Steven Kaplan PF 15 30 ,500 6 6 1,000 0 0 .000  
 Boaz Janay SF 0 0 .000 0 0 .000 0 0 .000  
 Miki Berkovich SF 92 241 ,382 44 52 ,846 0 0 .000  
 Doron Jamchy SG 21 45 ,467 24 30 ,800 0 0 .000  
 Itamar Marzel SG 33 84 ,393 8 14 ,571 0 0 .000  
 barry leibowtiz SG 24 85 ,282 16 16 1,000 0 0 .000  
 Israel Elimelech PG 6 13 ,462 0 0 .000 0 0 .000  
 Motti Aroesti PG 56 127 ,441 41 51 ,804 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Howard Lassof C ,571 12,0 18,0 10,6 7,3 17,1 12,1 0,0 -28,5 -0,9 94,4 91,4  
 Jim Boatwright C ,589 9,1 17,2 13,1 4,6 21,6 13,2 0,0 -47,0 -1,6 93,8 92,3  
 Eric Minkin C ,000 0,0 0,0 0,0 0,0 0,0 0,0 0,0 -0,5 0,0 66,7 150,0  
 Lou silver PF ,465 15,7 13,2 15,8 7,6 20,0 13,9 0,0 -49,3 -1,6 95,2 91,4  
 Johan Jossef Willis PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Steven Kaplan PF ,545 20,4 18,5 10,0 5,1 25,0 14,7 0,0 -33,1 -1,1 92,0 93,3  
 Boaz Janay SF .000 0.0 0.0 0,0 0,0 0,0 0,0 0,0 -0,5 0,0 50,0 100,0  
 Miki Berkovich SF ,432 7,5 6,5 32,9 7,8 15,4 11,5 0,0 -58,1 -1,9 93,6 94,0  
 Doron Jamchy SG ,569 8,5 9,9 21,0 3,5 12,4 7,9 0,0 -21,0 -0,7 93,7 93,8  
 Itamar Marzel SG ,411 20,0 8,0 16,5 3,4 12,7 7,9 0,0 -43,1 -1,4 91,8 89,5  
 barry leibowtiz SG ,348 20,3 10,5 17,8 3,3 5,4 4,4 0,0 -42,3 -1,4 93,7 92,9  
 Israel Elimelech PG ,462 18,2 22,7 0,0 0,0 9,1 5,4 0,0 -7,6 -0,3 102,4 81,9  
 Motti Aroesti PG ,510 18,8 5,6 21,2 5,1 9,4 7,3 0,0 -56,0 -1,9 95,2 92,4  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Howard Lassof $0 $0 $0 $0 $0 $0 $0 $0  
 Jim Boatwright $0 $0 $0 $0 $0 $0 $0 $0  
 Eric Minkin $0 $0 $0 $0 $0 $0 $0 $0  
 Lou silver $0 $0 $0 $0 $0 $0 $0 $0  
 Johan Jossef Willis $0 $0 $0 $0 $0 $0 $0 $0  
 Steven Kaplan $0 $0 $0 $0 $0 $0 $0 $0  
 Boaz Janay $0 $0 $0 $0 $0 $0 $0 $0  
 Miki Berkovich $0 $0 $0 $0 $0 $0 $0 $0  
 Doron Jamchy $0 $0 $0 $0 $0 $0 $0 $0  
 Itamar Marzel $0 $0 $0 $0 $0 $0 $0 $0  
 barry leibowtiz $0 $0 $0 $0 $0 $0 $0 $0  
 Israel Elimelech $0 $0 $0 $0 $0 $0 $0 $0  
 Motti Aroesti $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 Israel  
 1980 2 Israel  
 1981 1 Israel  
 1981 2 Israel  
 1982 1 Israel  
 1982 2 Israel  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/79 at Italia W 73-66 1-0 0 Preseason  
 10/23/79 Grecia W 71-69 2-0 0 Preseason  
 11/08/79 Italia W 70-55 1-0 0 Regular Season  
 11/19/79 at España L 61-69 1-1 0 Regular Season  
 12/01/79 at Francia L 60-78 1-2 0 Regular Season  
 01/02/80 at Checoslovaquia W 81-64 2-2 0 Regular Season  
 01/11/80 at Suecia W 77-60 3-2 0 Regular Season  
 01/17/80 Yugoslavia L 76-81 3-3 0 Regular Season  
 01/22/80 R.F. Alemania L 60-62 3-4 0 Regular Season  
 01/30/80 at Checoslovaquia W 79-77 4-4 0 Regular Season  
 02/04/80 Grecia W 68-66 5-4 0 Regular Season  
 02/18/80 at Polonia L 58-73 5-5 0 Regular Season  
 03/28/80 Holanda W 83-65 6-5 0 Regular Season  
 04/06/80 Unión Soviética L 68-77 6-6 0 Regular Season  
 04/19/80 at Yugoslavia L 65-80 0-1 0 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | Eurobasket | Page created: septiembre 15, 2024