Polonia 6 - 6
Eurobasket GRUPO C Division: 3rd place
,
 
 Finances
 City  
 Name  
 State  
 Market Size Huge 
 Economy Low 
 Fan Loyalty Fair 
 
 Owner  
 Name Paul Woodring 
 Age 69 
 Greed Average 
 Winning Low 
 Bought Team 1951 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 6
 Capacity 5.000 
 Club Seats
 Luxury Suites
 Opened
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0,00 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 69,6 10 10   71,0 2 2   -1,4 8 8  
 O.Rebounds: 10,1 6 6   9,8 6 6   0,3 6 6  
 D.Rebounds: 25,6 9 9   25,8 5 5   -0,3 6 6  
 Rebounds: 35,7 7 7   35,7 4 4   0,0 6 6  
 Assists: 10,7 10 10   13,0 6 6   -2,3 10 10  
 Steals: 4,1 9 9   3,9 1 1   0,2 6 6  
 Blocks: 2,2 3 3   2,1 11 11   0,1 6 6  
 Turnovers: 9,4 3 3   9,1 10 10   0,3 8 8  
 Fouls: 15,5 2 2   16,1 8 8   -0,6 6 6  
 FG% ,410 9 9   ,412 4 4   -,002 7 7  
 FT% ,722 9 9   ,763 8 8   -,041 7 7  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 1,07 8 8   1,08 3 3   -0,01 6 6  
 Adjusted FG% ,410 9 9   ,412 4 4   -,002 7 7  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Ice 24 0 0 0 0 0 0 0 $0 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 35 Jaroslaw Jechorek C 18 6-10 228 6 None Poznan
 53 Jerzy Binkowski C 20 6-9 207 6 None Zgorzelec
 34 Krysztof Fikiel C 22 6-9 203 6 None Rdziostow
 0 Justyn Weglorz PF 21 6-8 185 7 None Rybnik
 32 Zdzislaw Myrda PF 29 6-8 239 7 None Siedliska
 2 Wojciech Rosinski SF 22 6-6 209 8 None Inowroclaw
 5 Marcin Michalski SF 21 6-6 198 8 None Warszawa
 12 Mieczyslaw Mlynarski SF 23 6-6 198 8 None Resko
 23 Dariusz Zelig SG 22 6-4 198 9 None Koszalin
 16 Dariusz Szczubial SG 22 6-3 190 9 None Zabrze
 24 Miroslaw Boryca SG 21 6-3 187 9 None Zgorzelec
 33 Ryszard Prostak PG 22 6-3 179 9 None Wroclaw
 22 Eugeniusz Kijewski PG 25 6-1 174 10 None Poznan

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 35 Jaroslaw Jechorek C 18 6-10 228
21 22 51 0 25 16 21 22 24 15 17 24 18 45 60 73  
 53 Jerzy Binkowski C 20 6-9 207
15 15 54 0 20 15 32 32 30 15 18 31 20 57 55 60  
 34 Krysztof Fikiel C 22 6-9 203
12 15 47 0 19 13 26 26 16 14 13 23 23 65 50 82  
 0 Justyn Weglorz PF 21 6-8 185
18 21 77 1 14 11 25 25 26 19 17 22 47 65 46 68  
 32 Zdzislaw Myrda PF 29 6-8 239
25 28 67 0 33 20 43 44 38 20 26 36 31 61 54 71  
 2 Wojciech Rosinski SF 22 6-6 209
14 24 46 18 14 14 13 16 25 25 28 20 59 67 50 82  
 5 Marcin Michalski SF 21 6-6 198
14 18 61 10 15 22 21 25 23 31 27 19 52 67 43 66  
 12 Mieczyslaw Mlynarski SF 23 6-6 198
65 45 78 13 25 25 20 25 24 35 40 23 50 74 45 76  
 23 Dariusz Zelig SG 22 6-4 198
31 35 66 8 17 19 12 13 19 19 16 26 63 74 41 82  
 16 Dariusz Szczubial SG 22 6-3 190
26 27 71 19 27 17 18 23 17 24 20 17 77 62 40 75  
 24 Miroslaw Boryca SG 21 6-3 187
15 30 62 15 35 23 15 25 15 26 25 16 60 75 40 70  
 33 Ryszard Prostak PG 22 6-3 179
13 24 57 15 22 23 13 18 17 31 24 18 66 65 42 73  
 22 Eugeniusz Kijewski PG 25 6-1 174
32 31 69 10 28 32 16 17 18 32 30 18 75 65 29 78  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 35 Jaroslaw Jechorek C 18 6-10 228
D D C F D F C C D D D C  
 53 Jerzy Binkowski C 20 6-9 207
D D B F D D C C C D D C  
 34 Krysztof Fikiel C 22 6-9 203
D D C F D D D C D D D D  
 0 Justyn Weglorz PF 21 6-8 185
D D B F D D D D C D D D  
 32 Zdzislaw Myrda PF 29 6-8 239
D D B F D D C C D D D D  
 2 Wojciech Rosinski SF 22 6-6 209
D D C D D D D D D D D D  
 5 Marcin Michalski SF 21 6-6 198
D D B D D D D D D D D D  
 12 Mieczyslaw Mlynarski SF 23 6-6 198
B C A C D D D D D C C D  
 23 Dariusz Zelig SG 22 6-4 198
C C B D D D D D D D D D  
 16 Dariusz Szczubial SG 22 6-3 190
D D B C D D D D D D D F  
 24 Miroslaw Boryca SG 21 6-3 187
D C A C C C D D D C C D  
 33 Ryszard Prostak PG 22 6-3 179
D D B D D D D D D C D F  
 22 Eugeniusz Kijewski PG 25 6-1 174
C D B D D C F D D C D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Jaroslaw Jechorek C 12 0 11,5 1,6 0,3 2,1 0,3 0,1 0,0 0,6 0,9 -2,0  
 Jerzy Binkowski C 12 12 20,2 3,8 1,4 5,1 0,6 0,1 0,4 1,3 2,2 -0,3  
 Krysztof Fikiel C 9 0 11,3 2,3 0,7 1,9 0,3 0,0 0,2 0,7 1,0 1,2  
 Justyn Weglorz PF 12 0 6,5 0,9 0,2 0,9 0,0 0,0 0,0 0,2 0,6 -0,8  
 Zdzislaw Myrda PF 12 12 33,6 9,2 2,8 7,8 1,9 0,8 0,5 1,1 1,5 -0,6  
 Wojciech Rosinski SF 11 0 3,8 0,8 0,2 0,9 0,3 0,0 0,0 0,4 0,3 -1,9  
 Marcin Michalski SF 7 0 6,0 1,1 0,0 1,3 0,3 0,1 0,0 0,1 0,4 0,4  
 Mieczyslaw Mlynarski SF 12 12 30,8 22,1 1,3 5,3 1,5 1,3 0,4 1,5 2,9 1,0  
 Dariusz Zelig SG 12 0 12,9 5,4 0,5 1,7 0,6 0,0 0,2 0,7 0,7 0,0  
 Dariusz Szczubial SG 12 12 28,2 9,3 1,3 4,5 1,3 0,3 0,2 1,0 1,9 0,2  
 Miroslaw Boryca SG 12 0 6,3 2,4 0,5 1,2 0,4 0,1 0,1 0,3 0,8 -2,4  
 Ryszard Prostak PG 12 0 7,7 2,2 0,4 1,0 0,3 0,4 0,1 0,7 0,5 -0,9  
 Eugeniusz Kijewski PG 12 12 27,4 9,5 0,8 3,1 3,1 0,9 0,2 1,3 2,3 -0,6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Jaroslaw Jechorek C 7 25 ,280 5 10 ,500 4 7 ,571 3 18 ,167 0 0 .000  
 Jerzy Binkowski C 17 37 ,459 12 14 ,857 9 12 ,750 8 25 ,320 0 0 .000  
 Krysztof Fikiel C 7 14 ,500 7 8 ,875 0 3 ,000 7 11 ,636 0 0 .000  
 Justyn Weglorz PF 4 14 ,286 3 4 ,750 0 2 ,000 4 12 ,333 0 0 .000  
 Zdzislaw Myrda PF 41 96 ,427 28 45 ,622 23 30 ,767 18 66 ,273 0 0 .000  
 Wojciech Rosinski SF 4 19 ,211 1 2 ,500 0 3 ,000 4 16 ,250 0 0 .000  
 Marcin Michalski SF 3 13 ,231 2 2 1,000 0 0 .000 3 13 ,231 0 0 .000  
 Mieczyslaw Mlynarski SF 108 236 ,458 49 61 ,803 38 51 ,745 70 185 ,378 0 0 .000  
 Dariusz Zelig SG 26 57 ,456 13 18 ,722 6 8 ,750 20 49 ,408 0 0 .000  
 Dariusz Szczubial SG 36 91 ,396 40 54 ,741 16 25 ,640 20 66 ,303 0 0 .000  
 Miroslaw Boryca SG 14 25 ,560 1 4 ,250 7 7 1,000 7 18 ,389 0 0 .000  
 Ryszard Prostak PG 10 36 ,278 6 6 1,000 3 5 ,600 7 31 ,226 0 0 .000  
 Eugeniusz Kijewski PG 43 118 ,364 28 42 ,667 11 16 ,688 32 102 ,314 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jaroslaw Jechorek C ,345 7,7 17,9 11,4 3,0 17,8 9,9 0,0 -21,8 -0,7 89,2 100,0  
 Jerzy Binkowski C ,535 10,8 23,1 10,5 8,0 20,3 14,2 0,0 -38,3 -1,3 91,3 91,8  
 Krysztof Fikiel C ,556 11,1 22,2 10,1 7,2 12,2 9,8 0,0 -16,1 -0,5 105,8 100,5  
 Justyn Weglorz PF ,375 0,0 11,1 9,6 3,0 11,8 7,7 0,0 -13,4 -0,4 83,8 90,2  
 Zdzislaw Myrda PF ,474 15,1 8,6 14,3 9,0 17,5 13,2 0,0 -69,2 -2,3 95,7 97,2  
 Wojciech Rosinski SF ,200 11,1 14,8 25,0 5,7 23,5 14,5 0,0 -6,6 -0,2 76,1 107,1  
 Marcin Michalski SF ,286 11,8 5,9 15,6 0,0 24,3 13,2 0,0 -6,6 -0,2 93,8 91,3  
 Mieczyslaw Mlynarski SF ,502 6,0 6,0 32,7 4,4 14,8 9,6 0,0 -58,0 -1,9 94,9 93,8  
 Dariusz Zelig SG ,492 8,8 10,0 20,5 4,6 10,3 7,5 0,0 -24,3 -0,8 104,2 104,9  
 Dariusz Szczubial SG ,487 11,2 8,4 16,5 4,9 13,2 9,0 0,0 -53,0 -1,8 95,9 95,6  
 Miroslaw Boryca SG ,519 14,3 8,6 17,7 8,2 12,7 10,3 0,0 -11,8 -0,4 81,6 102,2  
 Ryszard Prostak PG ,333 7,8 15,7 22,0 5,5 7,8 6,6 0,0 -15,1 -0,5 82,6 89,0  
 Eugeniusz Kijewski PG ,419 19,6 8,5 21,1 3,4 9,3 6,4 0,0 -54,0 -1,8 93,5 94,9  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jaroslaw Jechorek C 12 0 11,5 1,6 0,3 2,1 0,3 0,1 0,0 0,6 0,9  
 Jerzy Binkowski C 12 12 20,2 3,8 1,4 5,1 0,6 0,1 0,4 1,3 2,2  
 Krysztof Fikiel C 9 0 11,3 2,3 0,7 1,9 0,3 0,0 0,2 0,7 1,0  
 Justyn Weglorz PF 12 0 6,5 0,9 0,2 0,9 0,0 0,0 0,0 0,2 0,6  
 Zdzislaw Myrda PF 12 12 33,6 9,2 2,8 7,8 1,9 0,8 0,5 1,1 1,5  
 Wojciech Rosinski SF 11 0 3,8 0,8 0,2 0,9 0,3 0,0 0,0 0,4 0,3  
 Marcin Michalski SF 7 0 6,0 1,1 0,0 1,3 0,3 0,1 0,0 0,1 0,4  
 Mieczyslaw Mlynarski SF 12 12 30,8 22,1 1,3 5,3 1,5 1,3 0,4 1,5 2,9  
 Dariusz Zelig SG 12 0 12,9 5,4 0,5 1,7 0,6 0,0 0,2 0,7 0,7  
 Dariusz Szczubial SG 12 12 28,2 9,3 1,3 4,5 1,3 0,3 0,2 1,0 1,9  
 Miroslaw Boryca SG 12 0 6,3 2,4 0,5 1,2 0,4 0,1 0,1 0,3 0,8  
 Ryszard Prostak PG 12 0 7,7 2,2 0,4 1,0 0,3 0,4 0,1 0,7 0,5  
 Eugeniusz Kijewski PG 12 12 27,4 9,5 0,8 3,1 3,1 0,9 0,2 1,3 2,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jaroslaw Jechorek C 7 25 ,280 5 10 ,500 0 0 .000  
 Jerzy Binkowski C 17 37 ,459 12 14 ,857 0 0 .000  
 Krysztof Fikiel C 7 14 ,500 7 8 ,875 0 0 .000  
 Justyn Weglorz PF 4 14 ,286 3 4 ,750 0 0 .000  
 Zdzislaw Myrda PF 41 96 ,427 28 45 ,622 0 0 .000  
 Wojciech Rosinski SF 4 19 ,211 1 2 ,500 0 0 .000  
 Marcin Michalski SF 3 13 ,231 2 2 1,000 0 0 .000  
 Mieczyslaw Mlynarski SF 108 236 ,458 49 61 ,803 0 0 .000  
 Dariusz Zelig SG 26 57 ,456 13 18 ,722 0 0 .000  
 Dariusz Szczubial SG 36 91 ,396 40 54 ,741 0 0 .000  
 Miroslaw Boryca SG 14 25 ,560 1 4 ,250 0 0 .000  
 Ryszard Prostak PG 10 36 ,278 6 6 1,000 0 0 .000  
 Eugeniusz Kijewski PG 43 118 ,364 28 42 ,667 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jaroslaw Jechorek C ,345 7,7 17,9 11,4 3,0 17,8 9,9 0,0 -21,8 -0,7 89,2 100,0  
 Jerzy Binkowski C ,535 10,8 23,1 10,5 8,0 20,3 14,2 0,0 -38,3 -1,3 91,3 91,8  
 Krysztof Fikiel C ,556 11,1 22,2 10,1 7,2 12,2 9,8 0,0 -16,1 -0,5 105,8 100,5  
 Justyn Weglorz PF ,375 0,0 11,1 0,0 3,0 11,8 7,7 0,0 -13,4 -0,4 83,8 90,2  
 Zdzislaw Myrda PF ,474 15,1 8,6 14,3 9,0 17,5 13,2 0,0 -69,2 -2,3 95,7 97,2  
 Wojciech Rosinski SF ,200 11,1 14,8 0,0 5,7 23,5 14,5 0,0 -6,6 -0,2 76,1 107,1  
 Marcin Michalski SF ,286 11,8 5,9 0,0 0,0 24,3 13,2 0,0 -6,6 -0,2 93,8 91,3  
 Mieczyslaw Mlynarski SF ,502 6,0 6,0 32,7 4,4 14,8 9,6 0,0 -58,0 -1,9 94,9 93,8  
 Dariusz Zelig SG ,492 8,8 10,0 20,5 4,6 10,3 7,5 0,0 -24,3 -0,8 104,2 104,9  
 Dariusz Szczubial SG ,487 11,2 8,4 16,5 4,9 13,2 9,0 0,0 -53,0 -1,8 95,9 95,6  
 Miroslaw Boryca SG ,519 14,3 8,6 0,0 8,2 12,7 10,3 0,0 -11,8 -0,4 81,6 102,2  
 Ryszard Prostak PG ,333 7,8 15,7 0,0 5,5 7,8 6,6 0,0 -15,1 -0,5 82,6 89,0  
 Eugeniusz Kijewski PG ,419 19,6 8,5 21,1 3,4 9,3 6,4 0,0 -54,0 -1,8 93,5 94,9  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Jaroslaw Jechorek $0 $0 $0 $0 $0 $0 $0 $0  
 Jerzy Binkowski $0 $0 $0 $0 $0 $0 $0 $0  
 Krysztof Fikiel $0 $0 $0 $0 $0 $0 $0 $0  
 Justyn Weglorz $0 $0 $0 $0 $0 $0 $0 $0  
 Zdzislaw Myrda $0 $0 $0 $0 $0 $0 $0 $0  
 Wojciech Rosinski $0 $0 $0 $0 $0 $0 $0 $0  
 Marcin Michalski $0 $0 $0 $0 $0 $0 $0 $0  
 Mieczyslaw Mlynarski $0 $0 $0 $0 $0 $0 $0 $0  
 Dariusz Zelig $0 $0 $0 $0 $0 $0 $0 $0  
 Dariusz Szczubial $0 $0 $0 $0 $0 $0 $0 $0  
 Miroslaw Boryca $0 $0 $0 $0 $0 $0 $0 $0  
 Ryszard Prostak $0 $0 $0 $0 $0 $0 $0 $0  
 Eugeniusz Kijewski $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 Polonia  
 1980 2 Polonia  
 1981 1 Polonia  
 1981 2 Polonia  
 1982 1 Polonia  
 1982 2 Polonia  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/79 España L 75-86 0-1 0 Preseason  
 11/04/79 Checoslovaquia L 66-69 0-1 0 Regular Season  
 11/08/79 España L 71-82 0-2 0 Regular Season  
 11/16/79 at Holanda W 78-63 1-2 0 Regular Season  
 11/25/79 at Grecia L 79-92 1-3 0 Regular Season  
 12/10/79 Italia W 65-54 2-3 0 Regular Season  
 12/29/79 at Francia L 57-65 2-4 0 Regular Season  
 01/19/80 at Suecia W 58-57 3-4 0 Regular Season  
 02/01/80 at Italia W 73-63 4-4 0 Regular Season  
 02/05/80 Unión Soviética L 87-104 4-5 0 Regular Season  
 02/18/80 Israel W 73-58 5-5 0 Regular Season  
 04/03/80 R.F. Alemania W 66-58 6-5 0 Regular Season  
 04/15/80 at Yugoslavia L 62-87 6-6 0 Regular Season  
 04/19/80 at Grecia L 71-83 0-1 0 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | Eurobasket | Page created: septiembre 15, 2024