España 9 - 3
Eurobasket GRUPO B Division: 2nd place
,
 
 Finances
 City  
 Name  
 State  
 Market Size Huge 
 Economy Low 
 Fan Loyalty Fair 
 
 Owner  
 Name Brice Brown 
 Age 66 
 Greed Very High 
 Winning Low 
 Bought Team 1972 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 6
 Capacity 5.000 
 Club Seats
 Luxury Suites
 Opened
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0,00 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 80,3 4 4   71,3 3 3   9,0 3 3  
 O.Rebounds: 10,1 6 6   10,5 9 9   -0,4 8 8  
 D.Rebounds: 27,0 3 3   25,2 3 3   1,8 3 3  
 Rebounds: 37,1 5 5   35,7 4 4   1,4 4 4  
 Assists: 12,1 7 7   12,3 3 3   -0,3 7 7  
 Steals: 5,8 2 2   4,3 4 4   1,5 1 1  
 Blocks: 1,9 6 6   1,8 7 7   0,2 4 4  
 Turnovers: 9,3 2 2   11,2 5 5   -1,8 2 2  
 Fouls: 16,6 4 4   19,6 4 4   -3,0 2 2  
 FG% ,437 4 4   ,398 2 2   ,039 3 3  
 FT% ,773 5 5   ,755 5 5   ,018 5 5  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 1,23 4 4   1,05 1 1   0,18 3 3  
 Adjusted FG% ,437 4 4   ,398 2 2   ,039 3 3  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: perich 24 0 0 0 0 0 0 0 $0 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 45 Fernando Romay C 20 7-0 249 6 None A Coruña
 44 Rafael Rullan C 27 6-10 235 6 None Palma de Mallorca
 52 Fernando Arcega C 20 6-9 256 7 None Zaragoza
 53 Juan Domingo De la Cruz C 25 6-8 195 7 None Pasteur
 24 Chicho Sibilio SF 21 6-7 206 8 None San Cristobal
 18 Jose Maria Margall SF 25 6-6 200 8 None Calella
 26 Juan Antonio San Epifanio SF 20 6-6 200 8 None Zaragoza
 9 Juan Manuel Lopez Iturriaga SG 20 6-5 267 8 None Bilbao
 25 Wayne Brabender SG 34 6-4 225 9 Minnesota-Morris Montevideo, MN
 22 Manuel Flores SG 28 6-4 200 9 None Caceres
 2 Jose Luis Llorente PG 21 6-2 185 10 None Valladolid
 12 Nacho Solozabal PG 20 6-1 176 10 None Barcelona
 13 Juan Antonio Corbalan PG 25 6-0 185 10 None Madrid

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 45 Fernando Romay C 20 7-0 249
25 16 56 0 18 16 31 36 38 16 19 45 12 42 55 76  
 44 Rafael Rullan C 27 6-10 235
37 31 66 1 26 25 31 34 35 25 17 26 20 27 48 80  
 52 Fernando Arcega C 20 6-9 256
40 29 66 10 19 18 31 39 39 19 19 29 46 71 50 75  
 53 Juan Domingo De la Cruz C 25 6-8 195
32 29 56 0 20 15 51 45 45 25 35 45 40 71 38 71  
 24 Chicho Sibilio SF 21 6-7 206
46 60 64 30 29 29 31 27 19 40 29 19 44 78 55 76  
 18 Jose Maria Margall SF 25 6-6 200
35 70 75 15 39 26 29 35 35 35 40 35 43 64 45 84  
 26 Juan Antonio San Epifanio SF 20 6-6 200
49 49 71 30 17 20 30 35 34 37 31 24 50 72 66 84  
 9 Juan Manuel Lopez Iturriaga SG 20 6-5 267
35 35 67 0 25 15 20 25 25 34 29 20 70 91 40 77  
 25 Wayne Brabender SG 34 6-4 225
66 73 82 21 45 35 24 26 25 48 47 21 61 51 35 95  
 22 Manuel Flores SG 28 6-4 200
25 34 67 1 47 38 26 29 25 50 41 22 61 56 41 93  
 2 Jose Luis Llorente PG 21 6-2 185
23 23 74 13 41 35 18 17 19 45 45 20 78 61 28 76  
 12 Nacho Solozabal PG 20 6-1 176
26 25 71 22 44 39 15 16 17 42 42 14 73 75 22 87  
 13 Juan Antonio Corbalan PG 25 6-0 185
51 43 76 23 63 61 17 20 21 51 45 15 76 82 29 93  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 45 Fernando Romay C 20 7-0 249
C D B F D D C C C D D B  
 44 Rafael Rullan C 27 6-10 235
D D B F D D D D D D F D  
 52 Fernando Arcega C 20 6-9 256
C C B D D D C C C D D D  
 53 Juan Domingo De la Cruz C 25 6-8 195
D D C F D F C C C D D C  
 24 Chicho Sibilio SF 21 6-7 206
C B B C C C C C D C C D  
 18 Jose Maria Margall SF 25 6-6 200
C B B C D D D D D C C D  
 26 Juan Antonio San Epifanio SF 20 6-6 200
B B A C D D C C C C C C  
 9 Juan Manuel Lopez Iturriaga SG 20 6-5 267
C C B F C D D C D C C D  
 25 Wayne Brabender SG 34 6-4 225
B B A D C D D D D C C D  
 22 Manuel Flores SG 28 6-4 200
D D B F C D D D D C C D  
 2 Jose Luis Llorente PG 21 6-2 185
C D B D B C D D D B B D  
 12 Nacho Solozabal PG 20 6-1 176
C C A C B B D D D B B F  
 13 Juan Antonio Corbalan PG 25 6-0 185
C C B D B B D D D B C F  

 Unavailable Players
 Player Reason Length  
 Fernando Romay Broken Foot 20 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Fernando Romay C 9 9 23,4 3,6 1,0 5,9 1,3 0,2 0,6 0,7 2,0 7,2  
 Rafael Rullan C 8 0 4,4 1,6 0,3 0,9 0,4 0,0 0,1 0,0 0,3 0,9  
 Fernando Arcega C 12 0 14,8 5,7 0,5 2,9 0,3 0,1 0,1 0,8 1,8 2,2  
 Juan Domingo De la Cruz C 12 12 24,7 6,2 2,0 7,3 0,3 0,8 0,6 1,0 1,8 6,3  
 Chicho Sibilio SF 12 0 18,8 11,2 1,0 3,5 0,9 0,5 0,2 0,7 2,1 6,3  
 Jose Maria Margall SF 8 0 8,4 2,0 0,0 1,6 0,1 0,1 0,0 0,4 0,1 -0,5  
 Juan Antonio San Epifanio SF 12 12 28,7 11,9 1,1 4,8 1,1 0,8 0,0 1,2 2,9 5,0  
 Juan Manuel Lopez Iturriaga SG 12 3 16,2 7,8 0,9 2,4 0,4 0,4 0,1 1,0 1,3 3,8  
 Wayne Brabender SG 12 12 28,9 18,6 1,7 5,3 1,8 1,6 0,3 1,4 2,6 6,8  
 Manuel Flores SG 1 0 5,0 0,0 0,0 0,0 1,0 1,0 0,0 0,0 0,0 -1,0  
 Jose Luis Llorente PG 12 0 7,5 1,9 0,4 1,4 0,5 0,3 0,0 0,4 0,4 1,3  
 Nacho Solozabal PG 5 0 6,2 1,6 0,2 0,2 0,4 0,4 0,0 0,4 0,8 0,4  
 Juan Antonio Corbalan PG 12 12 31,6 11,3 1,5 3,3 5,2 0,9 0,2 1,9 1,6 7,7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Fernando Romay C 13 30 ,433 6 6 1,000 5 9 ,556 8 21 ,381 0 0 .000  
 Rafael Rullan C 3 6 ,500 7 8 ,875 2 4 ,500 1 2 ,500 0 0 .000  
 Fernando Arcega C 24 55 ,436 20 28 ,714 14 21 ,667 10 34 ,294 0 0 .000  
 Juan Domingo De la Cruz C 28 72 ,389 18 23 ,783 17 24 ,708 11 48 ,229 0 0 .000  
 Chicho Sibilio SF 49 102 ,480 36 57 ,632 25 36 ,694 24 66 ,364 0 0 .000  
 Jose Maria Margall SF 8 19 ,421 0 0 .000 1 2 ,500 7 17 ,412 0 0 .000  
 Juan Antonio San Epifanio SF 47 114 ,412 49 61 ,803 12 20 ,600 35 94 ,372 0 0 .000  
 Juan Manuel Lopez Iturriaga SG 32 62 ,516 30 36 ,833 18 27 ,667 14 35 ,400 0 0 .000  
 Wayne Brabender SG 90 202 ,446 43 51 ,843 26 35 ,743 64 167 ,383 0 0 .000  
 Manuel Flores SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jose Luis Llorente PG 7 17 ,412 9 13 ,692 2 3 ,667 5 14 ,357 0 0 .000  
 Nacho Solozabal PG 4 6 ,667 0 0 .000 2 2 1,000 2 4 ,500 0 0 .000  
 Juan Antonio Corbalan PG 37 97 ,381 61 78 ,782 18 39 ,462 19 58 ,328 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Fernando Romay C ,485 23,5 11,8 8,1 4,6 21,5 13,2 0,0 -33,4 -1,1 101,2 83,3  
 Rafael Rullan C ,600 23,1 0,0 12,0 7,4 16,1 12,1 0,0 -5,5 -0,2 112,7 114,1  
 Fernando Arcega C ,507 3,8 12,5 17,6 4,1 18,4 11,5 0,0 -28,2 -0,9 103,9 99,7  
 Juan Domingo De la Cruz C ,451 4,1 12,2 12,9 9,0 23,4 16,3 0,0 -46,8 -1,6 100,7 87,4  
 Chicho Sibilio SF ,528 7,5 5,5 24,5 6,0 14,0 10,1 0,0 -35,4 -1,2 109,2 91,5  
 Jose Maria Margall SF ,421 4,3 13,0 13,3 0,0 21,3 11,9 0,0 -10,5 -0,3 94,9 101,8  
 Juan Antonio San Epifanio SF ,511 7,7 8,3 18,5 4,2 13,7 9,0 0,0 -53,9 -1,8 100,9 91,6  
 Juan Manuel Lopez Iturriaga SG ,603 5,3 12,6 18,9 7,1 10,2 8,7 0,0 -30,4 -1,0 104,0 92,5  
 Wayne Brabender SG ,500 8,4 6,5 28,7 6,2 12,7 9,5 0,0 -54,4 -1,8 101,9 89,7  
 Manuel Flores SG .000 100,0 0,0 2,6 0,0 0,0 0,0 0,0 -0,8 0,0 77,8 133,3  
 Jose Luis Llorente PG ,522 17,6 14,7 13,2 7,0 15,6 11,5 0,0 -14,8 -0,5 104,2 97,6  
 Nacho Solozabal PG ,667 20,0 20,0 11,2 3,8 0,0 1,7 0,0 -5,1 -0,2 96,6 91,5  
 Juan Antonio Corbalan PG ,519 28,7 10,6 18,4 5,3 6,1 5,7 0,0 -62,2 -2,1 102,8 90,4  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Fernando Romay C 9 9 23,4 3,6 1,0 5,9 1,3 0,2 0,6 0,7 2,0  
 Rafael Rullan C 8 0 4,4 1,6 0,3 0,9 0,4 0,0 0,1 0,0 0,3  
 Fernando Arcega C 12 0 14,8 5,7 0,5 2,9 0,3 0,1 0,1 0,8 1,8  
 Juan Domingo De la Cruz C 12 12 24,7 6,2 2,0 7,3 0,3 0,8 0,6 1,0 1,8  
 Chicho Sibilio SF 12 0 18,8 11,2 1,0 3,5 0,9 0,5 0,2 0,7 2,1  
 Jose Maria Margall SF 8 0 8,4 2,0 0,0 1,6 0,1 0,1 0,0 0,4 0,1  
 Juan Antonio San Epifanio SF 12 12 28,7 11,9 1,1 4,8 1,1 0,8 0,0 1,2 2,9  
 Juan Manuel Lopez Iturriaga SG 12 3 16,2 7,8 0,9 2,4 0,4 0,4 0,1 1,0 1,3  
 Wayne Brabender SG 12 12 28,9 18,6 1,7 5,3 1,8 1,6 0,3 1,4 2,6  
 Manuel Flores SG 1 0 5,0 0,0 0,0 0,0 1,0 1,0 0,0 0,0 0,0  
 Jose Luis Llorente PG 12 0 7,5 1,9 0,4 1,4 0,5 0,3 0,0 0,4 0,4  
 Nacho Solozabal PG 5 0 6,2 1,6 0,2 0,2 0,4 0,4 0,0 0,4 0,8  
 Juan Antonio Corbalan PG 12 12 31,6 11,3 1,5 3,3 5,2 0,9 0,2 1,9 1,6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Fernando Romay C 13 30 ,433 6 6 1,000 0 0 .000  
 Rafael Rullan C 3 6 ,500 7 8 ,875 0 0 .000  
 Fernando Arcega C 24 55 ,436 20 28 ,714 0 0 .000  
 Juan Domingo De la Cruz C 28 72 ,389 18 23 ,783 0 0 .000  
 Chicho Sibilio SF 49 102 ,480 36 57 ,632 0 0 .000  
 Jose Maria Margall SF 8 19 ,421 0 0 .000 0 0 .000  
 Juan Antonio San Epifanio SF 47 114 ,412 49 61 ,803 0 0 .000  
 Juan Manuel Lopez Iturriaga SG 32 62 ,516 30 36 ,833 0 0 .000  
 Wayne Brabender SG 90 202 ,446 43 51 ,843 0 0 .000  
 Manuel Flores SG 0 0 .000 0 0 .000 0 0 .000  
 Jose Luis Llorente PG 7 17 ,412 9 13 ,692 0 0 .000  
 Nacho Solozabal PG 4 6 ,667 0 0 .000 0 0 .000  
 Juan Antonio Corbalan PG 37 97 ,381 61 78 ,782 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Fernando Romay C ,485 23,5 11,8 8,1 4,6 21,5 13,2 0,0 -33,4 -1,1 101,2 83,3  
 Rafael Rullan C ,600 23,1 0,0 0,0 7,4 16,1 12,1 0,0 -5,5 -0,2 112,7 114,1  
 Fernando Arcega C ,507 3,8 12,5 17,6 4,1 18,4 11,5 0,0 -28,2 -0,9 103,9 99,7  
 Juan Domingo De la Cruz C ,451 4,1 12,2 12,9 9,0 23,4 16,3 0,0 -46,8 -1,6 100,7 87,4  
 Chicho Sibilio SF ,528 7,5 5,5 24,5 6,0 14,0 10,1 0,0 -35,4 -1,2 109,2 91,5  
 Jose Maria Margall SF ,421 4,3 13,0 0,0 0,0 21,3 11,9 0,0 -10,5 -0,3 94,9 101,8  
 Juan Antonio San Epifanio SF ,511 7,7 8,3 18,5 4,2 13,7 9,0 0,0 -53,9 -1,8 100,9 91,6  
 Juan Manuel Lopez Iturriaga SG ,603 5,3 12,6 18,9 7,1 10,2 8,7 0,0 -30,4 -1,0 104,0 92,5  
 Wayne Brabender SG ,500 8,4 6,5 28,7 6,2 12,7 9,5 0,0 -54,4 -1,8 101,9 89,7  
 Manuel Flores SG .000 100,0 0,0 0,0 0,0 0,0 0,0 0,0 -0,8 0,0 77,8 133,3  
 Jose Luis Llorente PG ,522 17,6 14,7 0,0 7,0 15,6 11,5 0,0 -14,8 -0,5 104,2 97,6  
 Nacho Solozabal PG ,667 20,0 20,0 0,0 3,8 0,0 1,7 0,0 -5,1 -0,2 96,6 91,5  
 Juan Antonio Corbalan PG ,519 28,7 10,6 18,4 5,3 6,1 5,7 0,0 -62,2 -2,1 102,8 90,4  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Fernando Romay $0 $0 $0 $0 $0 $0 $0 $0  
 Rafael Rullan $0 $0 $0 $0 $0 $0 $0 $0  
 Fernando Arcega $0 $0 $0 $0 $0 $0 $0 $0  
 Juan Domingo De la Cruz $0 $0 $0 $0 $0 $0 $0 $0  
 Chicho Sibilio $0 $0 $0 $0 $0 $0 $0 $0  
 Jose Maria Margall $0 $0 $0 $0 $0 $0 $0 $0  
 Juan Antonio San Epifanio $0 $0 $0 $0 $0 $0 $0 $0  
 Juan Manuel Lopez Iturriaga $0 $0 $0 $0 $0 $0 $0 $0  
 Wayne Brabender $0 $0 $0 $0 $0 $0 $0 $0  
 Manuel Flores $0 $0 $0 $0 $0 $0 $0 $0  
 Jose Luis Llorente $0 $0 $0 $0 $0 $0 $0 $0  
 Nacho Solozabal $0 $0 $0 $0 $0 $0 $0 $0  
 Juan Antonio Corbalan $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 España  
 1980 2 España  
 1981 1 España  
 1981 2 España  
 1982 1 España  
 1982 2 España  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/79 at Grecia L 70-98 0-1 0 Preseason  
 10/17/79 at Polonia W 86-75 1-1 0 Preseason  
 10/19/79 Holanda W 90-64 2-1 0 Preseason  
 11/08/79 at Polonia W 82-71 1-0 0 Regular Season  
 11/19/79 Israel W 69-61 2-0 0 Regular Season  
 11/26/79 at R.F. Alemania L 71-72 2-1 0 Regular Season  
 12/05/79 at Suecia W 86-57 3-1 0 Regular Season  
 12/26/79 at Unión Soviética L 77-85 3-2 0 Regular Season  
 01/08/80 Yugoslavia L 81-92 3-3 0 Regular Season  
 01/21/80 Francia W 84-73 4-3 0 Regular Season  
 02/02/80 Holanda W 92-74 5-3 0 Regular Season  
 03/06/80 at Checoslovaquia W 77-65 6-3 0 Regular Season  
 03/31/80 at Francia W 86-68 7-3 0 Regular Season  
 04/09/80 Italia W 67-54 8-3 0 Regular Season  
 04/13/80 Grecia W 91-83 9-3 0 Regular Season  
 04/19/80 Francia L 76-77 0-1 0 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | Eurobasket | Page created: septiembre 15, 2024