Suecia 1 - 11
Eurobasket GRUPO B Division: 4th place
,
 
 Finances
 City  
 Name  
 State  
 Market Size Huge 
 Economy Low 
 Fan Loyalty Fair 
 
 Owner  
 Name Percy Hayes 
 Age 52 
 Greed Low 
 Winning High 
 Bought Team 1978 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 6
 Capacity 5.000 
 Club Seats
 Luxury Suites
 Opened 60 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0,00 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 63,6 12 12   80,6 12 12   -17,0 12 12  
 O.Rebounds: 9,5 9 9   9,8 6 6   -0,3 7 7  
 D.Rebounds: 24,1 11 11   28,3 11 11   -4,3 12 12  
 Rebounds: 33,6 12 12   38,2 12 12   -4,6 12 12  
 Assists: 9,7 12 12   13,5 8 8   -3,8 11 11  
 Steals: 2,5 12 12   5,9 12 12   -3,4 12 12  
 Blocks: 1,6 9 9   1,4 1 1   0,2 4 4  
 Turnovers: 11,8 12 12   7,3 12 12   4,5 12 12  
 Fouls: 16,4 3 3   14,3 11 11   2,1 10 10  
 FG% ,377 12 12   ,469 12 12   -,092 12 12  
 FT% ,746 6 6   ,737 3 3   ,009 6 6  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0,97 11 11   1,20 9 9   -0,24 11 11  
 Adjusted FG% ,377 12 12   ,469 12 12   -,092 12 12  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: bot 24 0 0 0 0 0 0 0 $0 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 40 Sten Feldrich C 24 6-11 212 6 None Stockholm
 52 Bernt Mallion C 22 6-9 205 6 None Stockholm
 45 Joon Olof Karlsson C 22 6-8 220 7 None Nykoping
 42 Roland Rahm C 24 6-8 214 7 None Huddinge
 51 Leif Yttergren PF 23 6-8 231 7 None Stockholm
 25 Aike Skyttevall PF 24 6-6 198 8 None Stockholm
 30 Bill Magarity SF 28 6-6 223 0  
 22 Goran Unger SF 22 6-6 203 8 None Harlanda
 24 Jan Enjebo SF 22 6-4 209 8 None Solna
 20 Torbjorn Taxen SG 28 6-4 187 9 None Uppsala
 12 Peter Gunterberg SG 24 6-0 172 10 None Stockholm
 15 Peter Andersson PG 21 6-0 157 10 None Vasteras

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 40 Sten Feldrich C 24 6-11 212
15 16 49 0 23 15 19 20 18 13 15 31 18 33 21 59  
 52 Bernt Mallion C 22 6-9 205
17 22 61 0 18 16 17 15 17 13 17 23 21 38 43 68  
 45 Joon Olof Karlsson C 22 6-8 220
25 19 59 0 23 15 25 29 25 15 20 26 41 34 36 85  
 42 Roland Rahm C 24 6-8 214
28 20 89 0 20 14 25 33 24 19 16 21 38 34 62 78  
 51 Leif Yttergren PF 23 6-8 231
38 31 63 10 24 27 37 32 27 22 21 21 39 61 54 89  
 25 Aike Skyttevall PF 24 6-6 198
26 36 71 13 17 16 24 21 18 19 24 15 52 39 37 74  
 30 Bill Magarity SF 28 6-6 223
19 26 60 16 31 24 16 16 16 18 19 16 64 50 51 61  
 22 Goran Unger SF 22 6-6 203
16 21 59 14 19 16 26 26 15 21 25 12 41 38 41 73  
 24 Jan Enjebo SF 22 6-4 209
16 15 46 10 20 16 24 22 20 18 19 16 52 60 59 72  
 20 Torbjorn Taxen SG 28 6-4 187
31 27 89 10 25 19 22 26 21 32 28 17 66 71 37 80  
 12 Peter Gunterberg SG 24 6-0 172
16 31 54 10 34 31 17 17 17 28 24 12 69 57 22 78  
 15 Peter Andersson PG 21 6-0 157
21 30 70 17 27 28 15 25 18 31 27 16 77 59 13 69  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 40 Sten Feldrich C 24 6-11 212
D D C F D D D D D F F D  
 52 Bernt Mallion C 22 6-9 205
D D B F D D D D D F F D  
 45 Joon Olof Karlsson C 22 6-8 220
D D B F D D D D D F D D  
 42 Roland Rahm C 24 6-8 214
D D A F D F D D D D D D  
 51 Leif Yttergren PF 23 6-8 231
C D B D D D C C D D D D  
 25 Aike Skyttevall PF 24 6-6 198
D D B D D D D D D D D F  
 30 Bill Magarity SF 28 6-6 223
D D B F D D D D C F F C  
 22 Goran Unger SF 22 6-6 203
D D B D D D D D F D D F  
 24 Jan Enjebo SF 22 6-4 209
D D C D D D D D D D D D  
 20 Torbjorn Taxen SG 28 6-4 187
D D A F D F D D D D D F  
 12 Peter Gunterberg SG 24 6-0 172
D C B D D D D D D D D F  
 15 Peter Andersson PG 21 6-0 157
D D B D D D F D D D D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Sten Feldrich C 3 0 3,7 0,0 0,0 0,3 0,3 0,0 0,0 0,0 0,7 -4,7  
 Bernt Mallion C 5 0 3,0 0,0 0,0 0,2 0,2 0,0 0,0 0,0 0,2 -2,2  
 Joon Olof Karlsson C 12 0 17,9 4,0 1,3 5,1 0,2 0,1 0,1 1,3 2,3 -6,9  
 Roland Rahm C 12 12 22,4 5,1 1,3 5,3 1,0 0,1 0,1 1,0 2,3 -8,9  
 Leif Yttergren PF 12 12 24,3 10,3 1,5 4,9 0,8 0,2 0,1 1,0 1,8 -10,8  
 Aike Skyttevall PF 12 0 22,8 6,9 0,8 2,8 0,5 0,5 0,3 1,7 2,6 -8,1  
 Bill Magarity SF 12 12 25,5 7,9 1,1 3,6 1,2 0,3 0,3 1,2 2,0 -10,5  
 Goran Unger SF 6 0 8,2 3,3 0,7 1,3 0,5 0,0 0,0 0,5 1,5 -1,8  
 Jan Enjebo SF 12 0 15,3 5,6 0,7 2,7 0,6 0,1 0,2 0,9 0,2 -7,1  
 Torbjorn Taxen SG 12 12 25,7 7,5 1,3 3,4 1,4 0,4 0,2 1,7 1,3 -11,3  
 Peter Gunterberg SG 12 0 22,9 7,4 0,4 2,3 1,8 0,4 0,2 1,4 1,5 -8,0  
 Peter Andersson PG 12 12 23,5 7,2 0,8 2,8 1,8 0,4 0,3 1,4 1,6 -10,3  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Sten Feldrich C 0 5 ,000 0 0 .000 0 1 ,000 0 4 ,000 0 0 .000  
 Bernt Mallion C 0 4 ,000 0 0 .000 0 0 .000 0 4 ,000 0 0 .000  
 Joon Olof Karlsson C 22 57 ,386 4 10 ,400 11 19 ,579 11 38 ,289 0 0 .000  
 Roland Rahm C 21 56 ,375 19 21 ,905 14 23 ,609 7 33 ,212 0 0 .000  
 Leif Yttergren PF 53 101 ,525 18 25 ,720 32 48 ,667 21 53 ,396 0 0 .000  
 Aike Skyttevall PF 31 92 ,337 21 27 ,778 14 21 ,667 17 71 ,239 0 0 .000  
 Bill Magarity SF 41 94 ,436 13 16 ,813 22 25 ,880 19 69 ,275 0 0 .000  
 Goran Unger SF 7 18 ,389 6 8 ,750 1 2 ,500 6 16 ,375 0 0 .000  
 Jan Enjebo SF 25 58 ,431 17 32 ,531 7 10 ,700 18 48 ,375 0 0 .000  
 Torbjorn Taxen SG 36 115 ,313 18 19 ,947 10 12 ,833 26 103 ,252 0 0 .000  
 Peter Gunterberg SG 30 90 ,333 29 36 ,806 4 8 ,500 26 82 ,317 0 0 .000  
 Peter Andersson PG 32 100 ,320 22 30 ,733 9 18 ,500 23 82 ,280 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Sten Feldrich C ,000 16,7 0,0 20,7 0,0 11,1 4,8 0,0 -1,7 -0,1 57,1 136,8  
 Bernt Mallion C ,000 20,0 0,0 12,3 0,0 8,3 3,3 0,0 -2,4 -0,1 52,0 96,0  
 Joon Olof Karlsson C ,393 2,6 19,2 15,3 8,0 23,9 15,7 0,0 -34,0 -1,1 82,8 103,3  
 Roland Rahm C ,462 13,5 13,5 12,9 6,6 22,4 14,0 0,0 -42,6 -1,4 86,4 108,1  
 Leif Yttergren PF ,554 7,5 9,0 18,6 6,6 17,5 11,7 0,0 -50,1 -1,7 82,7 106,0  
 Aike Skyttevall PF ,404 4,6 15,4 19,6 3,6 10,5 6,9 0,0 -47,0 -1,6 86,4 105,0  
 Bill Magarity SF ,475 10,9 10,9 16,7 4,7 12,3 8,3 0,0 -48,0 -1,6 85,4 107,8  
 Goran Unger SF ,455 10,7 10,7 22,2 8,5 10,5 9,4 0,0 -7,7 -0,3 85,9 97,7  
 Jan Enjebo SF ,472 7,8 12,2 19,9 4,8 15,7 10,1 0,0 -28,7 -1,0 81,5 109,3  
 Torbjorn Taxen SG ,366 10,6 12,5 20,6 5,5 10,5 7,9 0,0 -48,3 -1,6 84,4 109,3  
 Peter Gunterberg SG ,415 15,2 11,7 20,2 2,0 9,4 5,5 0,0 -43,1 -1,4 85,4 103,3  
 Peter Andersson PG ,381 13,9 11,3 20,7 3,9 10,0 6,8 0,0 -46,3 -1,5 83,5 108,3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Sten Feldrich C 3 0 3,7 0,0 0,0 0,3 0,3 0,0 0,0 0,0 0,7  
 Bernt Mallion C 5 0 3,0 0,0 0,0 0,2 0,2 0,0 0,0 0,0 0,2  
 Joon Olof Karlsson C 12 0 17,9 4,0 1,3 5,1 0,2 0,1 0,1 1,3 2,3  
 Roland Rahm C 12 12 22,4 5,1 1,3 5,3 1,0 0,1 0,1 1,0 2,3  
 Leif Yttergren PF 12 12 24,3 10,3 1,5 4,9 0,8 0,2 0,1 1,0 1,8  
 Aike Skyttevall PF 12 0 22,8 6,9 0,8 2,8 0,5 0,5 0,3 1,7 2,6  
 Bill Magarity SF 12 12 25,5 7,9 1,1 3,6 1,2 0,3 0,3 1,2 2,0  
 Goran Unger SF 6 0 8,2 3,3 0,7 1,3 0,5 0,0 0,0 0,5 1,5  
 Jan Enjebo SF 12 0 15,3 5,6 0,7 2,7 0,6 0,1 0,2 0,9 0,2  
 Torbjorn Taxen SG 12 12 25,7 7,5 1,3 3,4 1,4 0,4 0,2 1,7 1,3  
 Peter Gunterberg SG 12 0 22,9 7,4 0,4 2,3 1,8 0,4 0,2 1,4 1,5  
 Peter Andersson PG 12 12 23,5 7,2 0,8 2,8 1,8 0,4 0,3 1,4 1,6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Sten Feldrich C 0 5 ,000 0 0 .000 0 0 .000  
 Bernt Mallion C 0 4 ,000 0 0 .000 0 0 .000  
 Joon Olof Karlsson C 22 57 ,386 4 10 ,400 0 0 .000  
 Roland Rahm C 21 56 ,375 19 21 ,905 0 0 .000  
 Leif Yttergren PF 53 101 ,525 18 25 ,720 0 0 .000  
 Aike Skyttevall PF 31 92 ,337 21 27 ,778 0 0 .000  
 Bill Magarity SF 41 94 ,436 13 16 ,813 0 0 .000  
 Goran Unger SF 7 18 ,389 6 8 ,750 0 0 .000  
 Jan Enjebo SF 25 58 ,431 17 32 ,531 0 0 .000  
 Torbjorn Taxen SG 36 115 ,313 18 19 ,947 0 0 .000  
 Peter Gunterberg SG 30 90 ,333 29 36 ,806 0 0 .000  
 Peter Andersson PG 32 100 ,320 22 30 ,733 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Sten Feldrich C ,000 16,7 0,0 0,0 0,0 11,1 4,8 0,0 -1,7 -0,1 57,1 136,8  
 Bernt Mallion C ,000 20,0 0,0 0,0 0,0 8,3 3,3 0,0 -2,4 -0,1 52,0 96,0  
 Joon Olof Karlsson C ,393 2,6 19,2 15,3 8,0 23,9 15,7 0,0 -34,0 -1,1 82,8 103,3  
 Roland Rahm C ,462 13,5 13,5 12,9 6,6 22,4 14,0 0,0 -42,6 -1,4 86,4 108,1  
 Leif Yttergren PF ,554 7,5 9,0 18,6 6,6 17,5 11,7 0,0 -50,1 -1,7 82,7 106,0  
 Aike Skyttevall PF ,404 4,6 15,4 19,6 3,6 10,5 6,9 0,0 -47,0 -1,6 86,4 105,0  
 Bill Magarity SF ,475 10,9 10,9 16,7 4,7 12,3 8,3 0,0 -48,0 -1,6 85,4 107,8  
 Goran Unger SF ,455 10,7 10,7 0,0 8,5 10,5 9,4 0,0 -7,7 -0,3 85,9 97,7  
 Jan Enjebo SF ,472 7,8 12,2 19,9 4,8 15,7 10,1 0,0 -28,7 -1,0 81,5 109,3  
 Torbjorn Taxen SG ,366 10,6 12,5 20,6 5,5 10,5 7,9 0,0 -48,3 -1,6 84,4 109,3  
 Peter Gunterberg SG ,415 15,2 11,7 20,2 2,0 9,4 5,5 0,0 -43,1 -1,4 85,4 103,3  
 Peter Andersson PG ,381 13,9 11,3 20,7 3,9 10,0 6,8 0,0 -46,3 -1,5 83,5 108,3  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Sten Feldrich $0 $0 $0 $0 $0 $0 $0 $0  
 Bernt Mallion $0 $0 $0 $0 $0 $0 $0 $0  
 Joon Olof Karlsson $0 $0 $0 $0 $0 $0 $0 $0  
 Roland Rahm $0 $0 $0 $0 $0 $0 $0 $0  
 Leif Yttergren $0 $0 $0 $0 $0 $0 $0 $0  
 Aike Skyttevall $0 $0 $0 $0 $0 $0 $0 $0  
 Bill Magarity $0 $0 $0 $0 $0 $0 $0 $0  
 Goran Unger $0 $0 $0 $0 $0 $0 $0 $0  
 Jan Enjebo $0 $0 $0 $0 $0 $0 $0 $0  
 Torbjorn Taxen $0 $0 $0 $0 $0 $0 $0 $0  
 Peter Gunterberg $0 $0 $0 $0 $0 $0 $0 $0  
 Peter Andersson $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 Suecia  
 1980 2 Suecia  
 1981 1 Suecia  
 1981 2 Suecia  
 1982 1 Suecia  
 1982 2 Suecia  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/79 Unión Soviética L 62-90 0-1 0 Preseason  
 10/21/79 at R.F. Alemania L 67-73 0-2 0 Preseason  
 11/03/79 at Unión Soviética L 57-90 0-1 0 Regular Season  
 12/05/79 España L 57-86 0-2 0 Regular Season  
 12/15/79 at R.F. Alemania L 71-86 0-3 0 Regular Season  
 12/19/79 at Unión Soviética L 70-92 0-4 0 Regular Season  
 12/24/79 at Yugoslavia L 46-80 0-5 0 Regular Season  
 12/28/79 Checoslovaquia L 61-75 0-6 0 Regular Season  
 01/06/80 at Holanda L 60-67 0-7 0 Regular Season  
 01/11/80 Israel L 60-77 0-8 0 Regular Season  
 01/19/80 Polonia L 57-58 0-9 0 Regular Season  
 01/29/80 Francia W 92-90 1-9 0 Regular Season  
 02/22/80 Grecia L 69-78 1-10 0 Regular Season  
 03/05/80 at Italia L 63-88 1-11 0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Eurobasket | Page created: septiembre 15, 2024