R.F. Alemania 3 - 9
Eurobasket GRUPO A Division: 4th place
,
 
 Finances
 City  
 Name  
 State  
 Market Size Huge 
 Economy Low 
 Fan Loyalty Fair 
 
 Owner  
 Name Terry Mebane 
 Age 47 
 Greed Very Low 
 Winning Very High 
 Bought Team 1978 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 6
 Capacity 5.000 
 Club Seats
 Luxury Suites
 Opened 60 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0,00 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 66,8 11 11   80,2 11 11   -13,3 11 11  
 O.Rebounds: 11,3 1 1   8,9 3 3   2,4 1 1  
 D.Rebounds: 26,4 6 6   28,8 12 12   -2,4 9 9  
 Rebounds: 37,8 3 3   37,8 11 11   0,0 6 6  
 Assists: 10,4 11 11   14,8 12 12   -4,4 12 12  
 Steals: 5,0 5 5   4,5 8 8   0,5 5 5  
 Blocks: 1,7 8 8   2,0 10 10   -0,3 9 9  
 Turnovers: 11,4 11 11   9,6 8 8   1,8 11 11  
 Fouls: 18,5 8 8   12,9 12 12   5,6 12 12  
 FG% ,389 11 11   ,452 11 11   -,063 11 11  
 FT% ,714 11 11   ,762 6 6   -,048 9 9  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0,94 12 12   1,21 10 10   -0,26 12 12  
 Adjusted FG% ,389 11 11   ,452 11 11   -,063 11 11  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: mephisto9 24 0 0 0 0 0 0 0 $0 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 0 Klaus Zander C 23 6-11 220 6 None Koln
 50 Ingo Mendel C 19 6-10 203 6 None Menden
 52 Norbert Thimm C 30 6-9 241 6 None Dortmund
 43 Armin Sowa PF 20 6-8 214 7 None Waake
 1 Michael Pappert PF 22 6-7 214 8 None Hamburg
 22 Michael Jackel SF 20 6-7 212 8 None Vancouver
 2 Lutz Wadehn SF 19 6-7 226 8 Puget Sound Bremerhaven
 28 John Ecker SF 31 6-6 212 8 UCLA Los Angeles, CA
 32 Rainer Greunke SF 22 6-6 195 7 Alaska Anchorage Langen
 3 Matthias Strauss SG 23 6-5 210 9 None Frankfurt
 25 Ulrich Peters SG 22 6-4 194 9 None Augsburg
 14 Armin Andres PG 21 5-11 168 10 None Bamberg
 34 Achim Kuczmann PG 26 5-10 160 10 None Siegburg

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 0 Klaus Zander C 23 6-11 220
21 17 59 0 16 14 22 24 25 16 15 25 20 48 55 73  
 50 Ingo Mendel C 19 6-10 203
15 15 51 0 12 13 17 18 16 12 13 18 20 25 48 72  
 52 Norbert Thimm C 30 6-9 241
23 25 75 0 22 25 31 32 34 25 27 30 20 22 63 74  
 43 Armin Sowa PF 20 6-8 214
15 17 58 0 20 15 20 21 19 15 17 18 40 27 55 68  
 1 Michael Pappert PF 22 6-7 214
25 35 76 13 22 15 25 24 28 32 40 21 50 72 45 77  
 22 Michael Jackel SF 20 6-7 212
16 25 65 18 20 19 15 18 17 18 22 15 49 78 35 81  
 2 Lutz Wadehn SF 19 6-7 226
25 24 54 13 25 35 18 23 35 23 26 31 50 70 45 69  
 28 John Ecker SF 31 6-6 212
36 35 74 3 25 22 43 45 36 25 30 23 44 71 45 80  
 32 Rainer Greunke SF 22 6-6 195
35 35 46 10 20 25 45 44 46 25 34 46 40 20 55 55  
 3 Matthias Strauss SG 23 6-5 210
22 40 62 15 45 35 15 25 15 35 35 20 60 35 35 68  
 25 Ulrich Peters SG 22 6-4 194
21 16 57 10 19 15 16 17 15 25 27 11 66 53 35 60  
 14 Armin Andres PG 21 5-11 168
28 30 62 13 35 32 15 15 15 33 33 11 80 75 25 77  
 34 Achim Kuczmann PG 26 5-10 160
28 30 62 13 37 35 15 17 18 32 30 11 78 65 15 79  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 0 Klaus Zander C 23 6-11 220
D D B F D D D D D D D D  
 50 Ingo Mendel C 19 6-10 203
D D B F D D D D D D D D  
 52 Norbert Thimm C 30 6-9 241
D D B F D D D D D D D D  
 43 Armin Sowa PF 20 6-8 214
D D B F D D D D D D D D  
 1 Michael Pappert PF 22 6-7 214
D C B D D D D D D C C D  
 22 Michael Jackel SF 20 6-7 212
C C B C D D D D D D D D  
 2 Lutz Wadehn SF 19 6-7 226
D D B C D D D D C D D C  
 28 John Ecker SF 31 6-6 212
D D B F D D C C D D D D  
 32 Rainer Greunke SF 22 6-6 195
D D C D D D C C C D D C  
 3 Matthias Strauss SG 23 6-5 210
D C B D C D D D D C C D  
 25 Ulrich Peters SG 22 6-4 194
D D B D D D D D D D D D  
 14 Armin Andres PG 21 5-11 168
C C B D C C D D D C C F  
 34 Achim Kuczmann PG 26 5-10 160
D D B D D D F D D D D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Klaus Zander C 3 0 1,7 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0  
 Ingo Mendel C 12 12 24,9 4,8 1,8 4,8 0,8 0,3 0,2 1,8 2,9 -8,3  
 Norbert Thimm C 12 0 14,8 4,8 0,8 3,2 0,2 0,4 0,0 0,5 1,1 -4,9  
 Armin Sowa PF 12 0 15,6 4,1 0,9 2,8 0,6 0,1 0,2 0,7 1,8 -5,0  
 Michael Pappert PF 12 12 23,9 9,8 1,8 5,1 1,1 0,6 0,3 1,3 3,0 -7,8  
 Michael Jackel SF 2 0 5,5 0,0 0,0 0,5 0,5 0,0 0,0 0,0 0,0 -0,5  
 Lutz Wadehn SF 4 0 4,0 0,5 0,0 0,5 0,3 0,0 0,0 0,5 0,5 -2,5  
 John Ecker SF 12 12 28,2 9,1 2,3 7,3 1,8 0,7 0,2 1,0 1,2 -10,4  
 Rainer Greunke SF 12 0 11,3 4,4 0,8 3,0 1,0 0,4 0,3 0,8 1,2 -2,8  
 Matthias Strauss SG 12 12 28,1 9,3 1,1 5,0 0,8 1,0 0,3 1,3 1,8 -11,6  
 Ulrich Peters SG 12 0 12,0 4,3 1,2 2,7 0,3 0,3 0,1 0,6 1,3 -2,6  
 Armin Andres PG 12 12 25,6 10,8 0,3 2,3 1,8 0,8 0,2 2,0 2,4 -9,4  
 Achim Kuczmann PG 12 0 13,2 5,3 0,4 1,3 1,9 0,4 0,1 1,4 1,7 -3,1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Klaus Zander C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ingo Mendel C 26 65 ,400 6 12 ,500 9 17 ,529 17 48 ,354 0 0 .000  
 Norbert Thimm C 22 57 ,386 13 18 ,722 7 10 ,700 15 47 ,319 0 0 .000  
 Armin Sowa PF 22 44 ,500 5 8 ,625 8 11 ,727 14 33 ,424 0 0 .000  
 Michael Pappert PF 45 88 ,511 27 32 ,844 15 16 ,938 30 72 ,417 0 0 .000  
 Michael Jackel SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Lutz Wadehn SF 1 5 ,200 0 0 .000 0 0 .000 1 5 ,200 0 0 .000  
 John Ecker SF 49 148 ,331 11 16 ,688 13 24 ,542 36 124 ,290 0 0 .000  
 Rainer Greunke SF 24 57 ,421 5 6 ,833 5 7 ,714 19 50 ,380 0 0 .000  
 Matthias Strauss SG 49 136 ,360 13 14 ,929 13 18 ,722 36 118 ,305 0 0 .000  
 Ulrich Peters SG 23 57 ,404 6 12 ,500 8 15 ,533 15 42 ,357 0 0 .000  
 Armin Andres PG 46 123 ,374 38 52 ,731 19 26 ,731 27 97 ,278 0 0 .000  
 Achim Kuczmann PG 24 71 ,338 16 26 ,615 10 12 ,833 14 59 ,237 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Klaus Zander C .000 0.0 0.0 0,0 0,0 0,0 0,0 0,0 -0,8 0,0 66,7 80,0  
 Ingo Mendel C ,414 9,9 20,8 12,5 7,5 13,6 10,3 0,0 -47,3 -1,6 81,9 98,1  
 Norbert Thimm C ,431 2,7 8,2 15,9 5,4 17,1 10,9 0,0 -28,2 -0,9 88,8 107,3  
 Armin Sowa PF ,500 11,1 12,7 12,2 5,8 14,5 9,8 0,0 -32,1 -1,1 88,1 105,7  
 Michael Pappert PF ,569 10,0 11,5 16,7 7,7 14,9 11,2 0,0 -49,3 -1,6 82,6 98,4  
 Michael Jackel SF .000 100,0 0,0 1,2 0,0 7,1 4,0 0,0 -1,7 -0,1 63,2 76,5  
 Lutz Wadehn SF ,200 12,5 25,0 18,1 0,0 13,3 6,3 0,0 -2,5 -0,1 64,7 103,2  
 John Ecker SF ,348 11,2 6,4 20,3 8,1 20,5 13,9 0,0 -53,0 -1,8 83,5 101,9  
 Rainer Greunke SF ,433 14,6 12,2 21,5 6,4 22,7 13,9 0,0 -21,2 -0,7 87,6 101,1  
 Matthias Strauss SG ,394 6,0 9,0 18,8 3,8 15,8 9,3 0,0 -52,8 -1,8 80,2 102,0  
 Ulrich Peters SG ,419 5,5 9,6 19,3 10,2 14,1 12,1 0,0 -22,6 -0,8 94,0 103,8  
 Armin Andres PG ,445 11,0 12,6 22,7 0,9 9,6 4,8 0,0 -50,4 -1,7 79,2 97,5  
 Achim Kuczmann PG ,390 18,9 13,9 26,7 3,4 7,6 5,5 0,0 -25,9 -0,9 95,2 108,9  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Klaus Zander C 3 0 1,7 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0  
 Ingo Mendel C 12 12 24,9 4,8 1,8 4,8 0,8 0,3 0,2 1,8 2,9  
 Norbert Thimm C 12 0 14,8 4,8 0,8 3,2 0,2 0,4 0,0 0,5 1,1  
 Armin Sowa PF 12 0 15,6 4,1 0,9 2,8 0,6 0,1 0,2 0,7 1,8  
 Michael Pappert PF 12 12 23,9 9,8 1,8 5,1 1,1 0,6 0,3 1,3 3,0  
 Michael Jackel SF 2 0 5,5 0,0 0,0 0,5 0,5 0,0 0,0 0,0 0,0  
 Lutz Wadehn SF 4 0 4,0 0,5 0,0 0,5 0,3 0,0 0,0 0,5 0,5  
 John Ecker SF 12 12 28,2 9,1 2,3 7,3 1,8 0,7 0,2 1,0 1,2  
 Rainer Greunke SF 12 0 11,3 4,4 0,8 3,0 1,0 0,4 0,3 0,8 1,2  
 Matthias Strauss SG 12 12 28,1 9,3 1,1 5,0 0,8 1,0 0,3 1,3 1,8  
 Ulrich Peters SG 12 0 12,0 4,3 1,2 2,7 0,3 0,3 0,1 0,6 1,3  
 Armin Andres PG 12 12 25,6 10,8 0,3 2,3 1,8 0,8 0,2 2,0 2,4  
 Achim Kuczmann PG 12 0 13,2 5,3 0,4 1,3 1,9 0,4 0,1 1,4 1,7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Klaus Zander C 0 0 .000 0 0 .000 0 0 .000  
 Ingo Mendel C 26 65 ,400 6 12 ,500 0 0 .000  
 Norbert Thimm C 22 57 ,386 13 18 ,722 0 0 .000  
 Armin Sowa PF 22 44 ,500 5 8 ,625 0 0 .000  
 Michael Pappert PF 45 88 ,511 27 32 ,844 0 0 .000  
 Michael Jackel SF 0 0 .000 0 0 .000 0 0 .000  
 Lutz Wadehn SF 1 5 ,200 0 0 .000 0 0 .000  
 John Ecker SF 49 148 ,331 11 16 ,688 0 0 .000  
 Rainer Greunke SF 24 57 ,421 5 6 ,833 0 0 .000  
 Matthias Strauss SG 49 136 ,360 13 14 ,929 0 0 .000  
 Ulrich Peters SG 23 57 ,404 6 12 ,500 0 0 .000  
 Armin Andres PG 46 123 ,374 38 52 ,731 0 0 .000  
 Achim Kuczmann PG 24 71 ,338 16 26 ,615 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Klaus Zander C .000 0.0 0.0 0,0 0,0 0,0 0,0 0,0 -0,8 0,0 66,7 80,0  
 Ingo Mendel C ,414 9,9 20,8 12,5 7,5 13,6 10,3 0,0 -47,3 -1,6 81,9 98,1  
 Norbert Thimm C ,431 2,7 8,2 15,9 5,4 17,1 10,9 0,0 -28,2 -0,9 88,8 107,3  
 Armin Sowa PF ,500 11,1 12,7 12,2 5,8 14,5 9,8 0,0 -32,1 -1,1 88,1 105,7  
 Michael Pappert PF ,569 10,0 11,5 16,7 7,7 14,9 11,2 0,0 -49,3 -1,6 82,6 98,4  
 Michael Jackel SF .000 100,0 0,0 0,0 0,0 7,1 4,0 0,0 -1,7 -0,1 63,2 76,5  
 Lutz Wadehn SF ,200 12,5 25,0 0,0 0,0 13,3 6,3 0,0 -2,5 -0,1 64,7 103,2  
 John Ecker SF ,348 11,2 6,4 20,3 8,1 20,5 13,9 0,0 -53,0 -1,8 83,5 101,9  
 Rainer Greunke SF ,433 14,6 12,2 21,5 6,4 22,7 13,9 0,0 -21,2 -0,7 87,6 101,1  
 Matthias Strauss SG ,394 6,0 9,0 18,8 3,8 15,8 9,3 0,0 -52,8 -1,8 80,2 102,0  
 Ulrich Peters SG ,419 5,5 9,6 19,3 10,2 14,1 12,1 0,0 -22,6 -0,8 94,0 103,8  
 Armin Andres PG ,445 11,0 12,6 22,7 0,9 9,6 4,8 0,0 -50,4 -1,7 79,2 97,5  
 Achim Kuczmann PG ,390 18,9 13,9 26,7 3,4 7,6 5,5 0,0 -25,9 -0,9 95,2 108,9  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Klaus Zander $0 $0 $0 $0 $0 $0 $0 $0  
 Ingo Mendel $0 $0 $0 $0 $0 $0 $0 $0  
 Norbert Thimm $0 $0 $0 $0 $0 $0 $0 $0  
 Armin Sowa $0 $0 $0 $0 $0 $0 $0 $0  
 Michael Pappert $0 $0 $0 $0 $0 $0 $0 $0  
 Michael Jackel $0 $0 $0 $0 $0 $0 $0 $0  
 Lutz Wadehn $0 $0 $0 $0 $0 $0 $0 $0  
 John Ecker $0 $0 $0 $0 $0 $0 $0 $0  
 Rainer Greunke $0 $0 $0 $0 $0 $0 $0 $0  
 Matthias Strauss $0 $0 $0 $0 $0 $0 $0 $0  
 Ulrich Peters $0 $0 $0 $0 $0 $0 $0 $0  
 Armin Andres $0 $0 $0 $0 $0 $0 $0 $0  
 Achim Kuczmann $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 R.F. Alemania  
 1980 2 R.F. Alemania  
 1981 1 R.F. Alemania  
 1981 2 R.F. Alemania  
 1982 1 R.F. Alemania  
 1982 2 R.F. Alemania  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/79 at Unión Soviética L 59-91 0-1 0 Preseason  
 10/21/79 Suecia W 73-67 1-1 0 Preseason  
 11/11/79 at Holanda L 37-70 0-1 0 Regular Season  
 11/19/79 at Francia L 47-63 0-2 0 Regular Season  
 11/26/79 España W 72-71 1-2 0 Regular Season  
 12/05/79 Grecia L 72-91 1-3 0 Regular Season  
 12/10/79 at Grecia L 74-93 1-4 0 Regular Season  
 12/15/79 Suecia W 86-71 2-4 0 Regular Season  
 01/22/80 at Israel W 62-60 3-4 0 Regular Season  
 01/30/80 Unión Soviética L 66-91 3-5 0 Regular Season  
 02/06/80 at Italia L 78-103 3-6 0 Regular Season  
 03/22/80 Yugoslavia L 71-95 3-7 0 Regular Season  
 03/28/80 Checoslovaquia L 79-88 3-8 0 Regular Season  
 04/03/80 at Polonia L 58-66 3-9 0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Eurobasket | Page created: septiembre 15, 2024