Season Awards

 Italia 79
 Award Pos Player Team PPG RPG APG SPG BPG  
 GM of the Year   rosta Unión Soviética            
                   
 Most Valuable Player PG Nikos Galis Grecia 32,1 4,8 2,3 0,4 0,2  
 Rookie of the Year C Al Faber Holanda 7,4 5,7 1,3 0,3 0,1  
 Defender of the Year SG Wayne Brabender España 18,6 5,3 1,8 1,6 0,3  
 6th Man of the Year PG Dragan Kikanovic Yugoslavia 14,3 2,5 1,9 1,3 0,1  
                   
 All-League 1st Team C Stanislav Kropilak Checoslovaquia 12,1 7,3 1,4 0,5 0,3  
 All-League 1st Team F Drazen Dalipagic Yugoslavia 22,2 6,0 2,2 0,9 0,3  
 All-League 1st Team F Mieczyslaw Mlynarski Polonia 22,1 5,3 1,5 1,3 0,4  
 All-League 1st Team G Nikos Galis Grecia 32,1 4,8 2,3 0,4 0,2  
 All-League 1st Team G Mirza Delibasic Yugoslavia 17,8 3,6 3,8 1,2 0,1  
                   
 All-League 2nd Team C Dino Meneghin Italia 11,8 8,9 0,9 0,7 0,3  
 All-League 2nd Team F Miki Berkovich Israel 19,0 6,4 1,9 0,7 0,1  
 All-League 2nd Team F Kamil Brabenec Checoslovaquia 14,8 2,8 2,3 1,1 0,1  
 All-League 2nd Team G Richard Dacoury Francia 17,5 6,3 1,3 0,3 0,0  
 All-League 2nd Team G Wayne Brabender España 18,6 5,3 1,8 1,6 0,3  
                   
 All-League 3rd Team C Vladimir Tkachenko Unión Soviética 9,7 8,0 1,5 0,3 0,5  
 All-League 3rd Team F Kees Akerboom Holanda 12,8 7,3 1,2 0,3 0,2  
 All-League 3rd Team F Anatoly Myshkin Unión Soviética 9,8 6,8 1,5 0,5 0,2  
 All-League 3rd Team G Giuseppe Brumatti Italia 16,5 5,3 3,0 1,3 0,3  
 All-League 3rd Team G Sergey Belov Unión Soviética 15,9 3,2 4,4 0,8 0,3  
                   
 All-Defense 1st Team C Juan Domingo De la Cruz España 6,2 7,3 0,3 0,8 0,6  
 All-Defense 1st Team F Mieczyslaw Mlynarski Polonia 22,1 5,3 1,5 1,3 0,4  
 All-Defense 1st Team F Jiri Zednicek Checoslovaquia 7,7 3,0 2,2 1,3 0,3  
 All-Defense 1st Team G Wayne Brabender España 18,6 5,3 1,8 1,6 0,3  
 All-Defense 1st Team G Dragan Kikanovic Yugoslavia 14,3 2,5 1,9 1,3 0,1  
                   
 All-Defense 2nd Team C Dino Meneghin Italia 11,8 8,9 0,9 0,7 0,3  
 All-Defense 2nd Team F Zdzislaw Myrda Polonia 9,2 7,8 1,9 0,8 0,5  
 All-Defense 2nd Team F Petr Rajnjak Checoslovaquia 11,6 5,8 0,9 0,9 0,6  
 All-Defense 2nd Team G Giuseppe Brumatti Italia 16,5 5,3 3,0 1,3 0,3  
 All-Defense 2nd Team G Matthias Strauss R.F. Alemania 9,3 5,0 0,8 1,0 0,3  
                   
 All-Rookie 1st Team C Al Faber Holanda 7,4 5,7 1,3 0,3 0,1  
 All-Rookie 1st Team F Lou silver Israel 6,8 5,9 1,6 0,4 0,3  
 All-Rookie 1st Team F Bill Magarity Suecia 7,9 3,6 1,2 0,3 0,3  
 All-Rookie 1st Team G barry leibowtiz Israel 5,3 1,8 2,3 0,3 0,1  
                   
 All-Rookie 2nd Team C Tommie Linn 0,0 0,0 0,0 0,0 0,0  
 All-Rookie 2nd Team F Steven Kaplan Israel 3,0 4,3 0,9 0,5 0,1  
 All-Rookie 2nd Team F Italo Leonardi 0,0 0,0 0,0 0,0 0,0  


Fast Break Pro Basketball 3 | Grey Dog Software | Eurobasket | Page created: septiembre 15, 2024